User:Cyto: Difference between revisions
Jump to navigation
Jump to search
imported>Cyto mNo edit summary |
imported>Cyto mNo edit summary |
||
| Line 1: | Line 1: | ||
[[File:Logo icesus.jpg|thumb|icesus]] | [[File:Logo icesus.jpg|thumb|icesus]] | ||
{{#get_web_data:url=http://discoursedb.org/GermanyCSV.txt|format=csv with header|data=bordered countries=Borders,population=Population,area=Area,capital=Capital}} | |||
The following data has been retrieved from [http://discoursedb.org/GermanyCSV.txt this URL], using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] MediaWiki extension: | |||
* Germany borders the following countries: {{#arraymap:{{#external_value:bordered countries}}|,|x|[[x]]}}. | |||
* Germany has population {{#external_value:population}}. | |||
* Germany has area {{#external_value:area}}. | |||
* Its capital is {{#external_value:capital}}. | |||
Revision as of 16:53, 9 June 2019

Error while fetching data from URL http://discoursedb.org/GermanyCSV.txt: $2.
There was a problem during the HTTP request: 403 Forbidden
Could not get URL http://discoursedb.org/GermanyCSV.txt after 3 tries.
The following data has been retrieved from this URL, using the External Data MediaWiki extension:
- Germany borders the following countries: {{#arraymap:Error: no local variable "bordered countries" has been set.|,|x|x}}.
- Germany has population Error: no local variable "population" has been set..
- Germany has area Error: no local variable "area" has been set..
- Its capital is Error: no local variable "capital" has been set..